Fee Structure
Transparent Education Investment
Clear, detailed fee information across all class groups for current and upcoming academic years.
Seventh-Day Adventist Inter College
Tuition & Monthly Fees
Fee structure is subject to standard annual revision. Please review the breakdown for your child's class group.
| Class Group | Increment | Monthly Fees | Round Off Total |
|---|---|---|---|
| Nursery | +₹2,300.00 | ₹2,496.00 | ₹2,500.00 |
| LKG | +₹2,550.00 | ₹2,741.00 | ₹2,750.00 |
| UKG to II | +₹2,650.00 | ₹2,889.00 | ₹2,900.00 |
| III to V | +₹2,900.00 | ₹3,147.00 | ₹3,150.00 |
| VI to VIII | +₹3,300.00 | ₹3,597.00 | ₹3,600.00 |
| IX to X | +₹3,850.00 | ₹4,197.00 | ₹4,200.00 |
| XI-XII (Commerce) | +₹4,900.00 | ₹5,341.00 | ₹5,350.00 |
| XI-XII (Science) | +₹5,350.00 | ₹5,858.00 | ₹5,850.00 |
* All figures are in INR. Fees shown above are the monthly payable amounts.
Seventh-Day Adventist Inter College
Annual Composite Fees
These standard charges apply annually across all class groups for school facilities and services.
sports₹300.00
electricity₹500.00
generator₹300.00
water₹200.00
examination₹800.00
Diary₹100.00
Total Annual Composite Fee₹2,200.00


